Ardent Virtual Spring 2021 Registration
ALL classes are offered LIVE ONLINE, and RECORDINGS will be available for most classes.
- Early Bird Promotion: $50 off (Ends February 26, 2021) - see below for details. *Exclusions apply
- Learn More Promotion: $100 off (Ends February 26, 2021) - see below for details. *Exclusions apply
- Registration and Payment: Please call us at (949) 861-2211, 10am-6pm Monday-Sunday. See below for details.
- Trial Our Classes: Your first class is free!* Contact us today at (949) 861-2211 to set up your trial class. See below for details.
* Note: All Times Listed in Pacific Time.
10-Week Spring Session: March 1, 2021-May 9, 2021
(Spring Break: 2/22/21-2/28/21)
Math Olympiad*
Grade | Code | Program | Days | Online Live Class | Demo Video |
K-1 | M201D | Math Olympiad Level 1 |
WED | 03:00pm - 04:30pm | Watch Demo |
K-1 | M201D | Math Olympiad Level 1 | SAT | 09:00am - 10:30am | |
2 | M202D | Math Olympiad Level 2 | WED | 05:00pm - 06:30pm | Watch Demo |
2 | M202D | Math Olympiad Level 2 | THU | 04:00pm - 05:30pm | |
2 | M202D | Math Olympiad Level 2 | SAT | 11:00am - 12:30pm | |
3 | M203D | Math Olympiad Level 3 | MON | 03:30pm - 05:00pm | Watch Demo |
3 | M203D | Math Olympiad Level 3 | TUE | 03:30pm - 05:00pm | |
3 | M203D | Math Olympiad Level 3 | SAT | 09:00am - 10:30am | |
4 | M204D | Math Olympiad Level 4 | TUE | 03:30pm - 05:00pm | Watch Demo |
4 | M204D | Math Olympiad Level 4 | THU | 03:30pm - 05:00pm | |
4 | M204D | Math Olympiad Level 4 | SUN | 10:45am - 12:15pm | |
5 | M205D | Math Olympiad Level 5 | TUE | 05:15pm - 06:45pm | Watch Demo |
5 | M205D | Math Olympiad Level 5 | WED | 03:30pm - 05:00pm | |
5 | M205D | Math Olympiad Level 5 | SUN | 09:00am - 10:30am | |
6 | M206D | Math Olympiad Level 6 | WED | 05:15pm - 07:15pm | Watch Demo |
6 | M206D | Math Olympiad Level 6 | THU | 04:30pm - 06:30pm | |
6 | M206D | Math Olympiad Level 6 | SAT | 10:45am - 12:45pm | |
7 | M207D | Math Olympiad Level 7 (AMC 8) | MON | 05:15pm - 07:15pm | Watch Demo |
7 | M207D | Math Olympiad Level 7 (AMC 8) | TUE | 05:15pm - 07:15pm | |
7 | M207D | Math Olympiad Level 7 (AMC 8) | SAT | 01:45pm - 03:45pm | |
8 | M208D | Math Olympiad Level 8 (AMC 8/10) | THU | 05:15pm - 07:15pm | Watch Demo |
8 | M208D | Math Olympiad Level 8 (AMC 8/10) | SAT | 04:00pm - 06:00pm | |
9 | M209D | Math Olympiad Level 9 (AMC 10) | FRI | 06:45pm - 08:45pm | Watch Demo |
10 | M210D | Math Olympiad Level 10 (AMC 12) | SAT | 06:30pm - 08:30pm |
Accelerated Common Core Math*
Grade | Code | Program | Days | Online Live Class | Demo Video |
4 | M104D | Accelerated Math 4 | SAT | 01:00pm - 02:30pm | Watch Demo |
5 | M105D | Accelerated Math 5 | MON | 05:15pm - 06:45pm | |
6 | M106D | Accelerated Math 6 | SAT | 10:00am - 12:00pm | Watch Demo |
7 | M107D | Accelerated Math 7 | SAT |
01:00pm - 03:00pm | |
8 | M108D | Accelerated Math 8 | SAT | 03:30pm - 05:30pm | |
7-9 | M109D | Accelerated Enhanced Math I/Algebra 1 | SUN | 12:30pm - 02:30pm | Watch Demo |
8-10 | M110D | Accelerated Enhanced Math II/Algebra 2 | SUN | 03:00pm - 05:00pm | |
9-11 | M111D | Accelerated Enhanced Math III/Pre-Calculus | SUN | 06:00pm - 08:00pm | |
10-12 | M112D | AP Calculus AB/BC | FRI | 04:00pm - 06:00pm |
Science*
Grade | Code | Program | Days | Online Live Class | Demo Video |
2-3 | S203D | Young Scientist and Engineers 3 | SUN | 10:00am - 12:00pm | Watch Demo |
3-4 | S204D | Young Scientist and Engineers 4 | SUN | 01:00pm - 03:00pm | |
4-5 | S205D | Young Scientist and Engineers 5 | SUN | 10:45am - 12:45pm | |
5-6 | S206D | Middle School Science Olympiad | SUN | 03:30pm - 05:30pm | Watch Demo |
6-8 | S208G | Medical Biology 3: Skin, Muscles, and Bones | SUN | 03:30pm - 05:30pm | Watch Demo |
7-10 | B110D | Honors Biology | SAT | 03:30pm - 05:30pm | Watch Demo |
9-11 | B411D | AP Biology | SAT | 01:00pm - 03:00pm | |
8-10 | C110D | Honors Chemistry | SUN | 11:00am - 01:00pm | Watch Demo |
10-11 | C411D | AP Chemistry | SUN` | 01:00pm - 04:00pm |
Physics*
Grade | Code | Program | Days | Online Live Class | Demo Video |
8-10 | N200C | Honors Physics: Thermodynamics | SUN | 01:30pm - 04:30pm | Watch Demo |
8-10 | N210D | AP Physics 1 | FRI | 03:30pm - 06:30pm | |
9-12 | N220D | AP Physics C: Mechanics & Electricity & Magnetism | SUN | 05:15pm - 08:15pm | |
8-10 | N411D | AP Physics 1 & 2 | SUN | 05:00pm - 08:00pm |
English*
Grade | Code | Program | Days | Online Live Class | Demo Video |
2-3 | E103D | Accelerated English 3 | MON | 03:30pm - 05:00pm | Watch Demo |
4-5 | E105D | Accelerated English 5 | WED | 03:30pm - 05:00pm | |
5-6 | E106D | Accelerated English 6 | FRI | 04:00pm - 06:00pm | Watch Demo |
7-8 | E108D | Accelerated English 8 | WED | 05:30pm - 07:30pm | |
9-10 | E109D | High School Essay Writing | FRI | 04:00pm - 06:00pm | Watch Demo |
Programming*
Grade | Code | Program | Days | Online Live Class | Demo Video |
6-8 | P108A | Python Level 1: Intro to Programming | SUN | 02:00pm - 05:00pm | Watch Demo |
6-8 | P108B | Python Level 2: Hands-On Projects | FRI | 04:00pm - 07:00pm | N/A |
6-8 | P108C | Python Level 3: Algorithms | MON | 05:45pm - 08:45pm | N/A |
9-11 | P208D | AP Computer Science Principles (Python) | SUN | 10:00am - 01:00pm | N/A |
9-11 | P209D | AP Computer Science A (Java) | SUN | 01:00pm - 04:00pm | N/A |
Early Bird Promotion: Ends February 26, 2021
The early bird takes the worm! All classes are discounted by $50 if you enroll before the deadline. After this date, regular tuition will apply. Save money and secure your spots NOW!
(*Note: Exclusions apply. This offer does NOT apply to our College Counseling program.)
Learn More Promotion: Ends February 26, 2021
Don't miss our Learn More Promotion! Learn more and do more by taking multiple Spring 2021 courses. Get $100 off for each additional course enrolled per student. Due to unprecedented learning situations, we understand you need an education provider you can trust more than ever. We sincerely appreciate the increasing interest and support from current, returning, and prospective parents about our virtual programs. Please contact us at (949) 861-2211 to apply this promotion. Education cannot wait. We are fully committed to providing quality programs for your child. Thank you for your partnership!
(*Note: Exclusions apply. This offer does NOT apply to our College Counseling program.)
Registration and Payment
- **NEW FAMILIES**: To set up your account for course registration, please call us at (949) 861-2211, 10am-6pm Monday-Sunday.
- Returning families can register online through your eLearning portal, or call us at (949) 861-2211 for assistance applying the Learn More promotion.
Full payment of tuition and fees is required at the time of registration. Online payment by credit or debit card is preferred. If the payments are not completed successfully, you will not be registered in your course(s). We accept all major credit cards including Visa, MasterCard, American Express, and Discover.
Trial Our Classes: Your first class is free!*
You can trial our Spring 2021 programs, risk free!* Contact us today at (949) 861-2211 to set up your trial class.
*Note: After the trial class, if your student decides to continue with the program, parents will pay the full cost of the tuition including the trial class. If your student decides not to continue, there is no obligation or payment required. Exclusions apply.
Refund Policy and Class Change
- Class change or withdrawal requests must be made by emailing This email address is being protected from spambots. You need JavaScript enabled to view it..
- Withdrawals made 1 week before the first day of class will receive a full refund of the course tuition minus the processing fee of $50. Otherwise, no refund nor credit. Class change is allowed up to 2 weeks before the start of class, depending on availability and upon instructor's approval.
- No pro-rated tuition or credit will be given for missed classes.
- Class schedules are subject to change or cancellations.
2020-2021 Academic Calendar | |||||||
Spring Session: March 1, 2021 - May 9, 2021 (Spring Break: 2/22/21 - 2/28/21) | |||||||
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 3/1/21 | 3/2/21 | 3/3/21 | 3/4/21 | 3/5/21 | 3/6/21 | 3/7/21 |
2 | 3/8/21 | 3/9/21 | 3/10/21 | 3/11/21 | 3/12/21 | 3/13/21 | 3/14/21 |
3 | 3/15/21 | 3/16/21 | 3/17/21 | 3/18/21 | 3/19/21 | 3/20/21 | 3/21/21 |
4 | 3/22/21 | 3/23/21 | 3/24/21 | 3/25/21 | 3/26/21 | 3/27/21 | 3/28/21 |
5 | 3/29/21 | 3/30/21 | 3/31/21 | 4/1/21 | 4/2/21 | 4/3/21 | 4/4/21 |
6 | 4/5/21 | 4/6/21 | 4/7/21 | 4/8/21 | 4/9/21 | 4/10/21 | 4/11/21 |
7 | 4/12/21 | 4/13/21 | 4/14/21 | 4/15/21 | 4/16/21 | 4/17/21 | 4/18/21 |
8 | 4/19/21 | 4/20/21 | 4/21/21 | 4/22/21 | 4/23/21 | 4/24/21 | 4/25/21 |
9 | 4/26/21 | 4/27/21 | 4/28/21 | 4/29/21 | 4/30/21 | 5/1/21 | 5/2/21 |
10 | 5/3/21 | 5/4/21 | 5/5/21 | 5/6/21 | 5/7/21 | 5/8/21 | 5/9/21 |